| Camera Specification |
|
| Signal system | Default PAL(NTSC Selectable) |
| Sensor types | 1/2.8″ Exmor CMOS sensor |
| Effective pixels | 2MP 1920(H)×1080(V) |
| S/N ratio | More than 60dB |
| Lens | 3.6MM Mega Pixel Fixed IRIS |
| Lux level(illumination) | 0.01Lux @ Color @ F1.2 |
| Shutter speed control | AUTO(1/50s, 1/60s-1/120,000s), Manual, Fixed |
| Gamma | Default 0.45, adjustable |
| Synchronous system | Internal |
| Video output | Default AHD(TVI/CVI/CVBS selectable) |
| OSD menu control | Yes, by Co-AX/Cable OSD |
| TDN | Mechanical IR Cut Filter(ICR) |
| Smart IR | Yes |
| N.A |
| OSD Function |
|
| WDR | D-WDR, On/Off |
| Day/night | Auto/Color/B&W/Ext |
| Digital noise reduction | 3D-DNR, 2D-DNR |
| Defog Compensation | Off / Auto |
| Lens Shadow control | On/Off Selectable |
| Sense-up | Support Sense-up up to 32X |
| Gain control | AGC, On/Off |
| White balance | ATW, AWB, Outdoor, Indoor & Manual |
| Light compensation | Off / BLC / HLC |
| Image control | Sharpness/Contrast/Color gain/Brightness |
| General |
|
| Power supply | DC 12V ± 15% |
| Power consumption | <150mA @ 12VDC |
| Electrical protection | TVS Protection Power & Video |
| Operating temperature | -10℃ ~ + 55℃ |
| Operating humidity | 0% ~ 90% RH |
| Weight (g) | 100g |
| Enclosure & Mount | Metal Enclosure, Built-in 3 AXIS Cable Managed Bracket |