| Camera Specification |
|
| Signal system | Default PAL(NTSC Selectable) |
| Sensor types | 1/2.8” Progressive scan CMOS sensor |
| Effective pixels | 5MP 2560 (H) × 1944 (V) |
| scanning Frequency | N.A |
| S/N ratio | More than 50dB |
| Lens | 3.6MM Mega Pixel Fixed IRIS |
| Lux level(illumination) | 0.05Lux @ Color, 0 @ IR On, F1.2 |
| Shutter speed control | AUTO(1/25/30s - 1/10,000s) |
| Gamma | Default 0.45, adjustable |
| Synchronous system | Internal |
| Video output | Default AHD(TVI/CVBS selectable) |
| OSD menu control | Yes, by Co-AX/Cable OSD |
| IR distance | up to 30Meter |
| IR Function | N.A |
| TDN | Mechanical IR Cut Filter(ICR) |
| Smart IR | Yes |
| OSD Function |
|
| WDR | D-WDR, On/Off |
| Day/night | Auto/Color/B&W/Ext |
| Digital noise reduction | 3D-DNR, 2D-DNR |
| Gain control | AGC, On/Off |
| White balance | ATW, MWB |
| Light compensation | Auto Exposure BLC, Globe |
| Image control | Sharpness/Contrast/Color gain/Brightness |
| General |
|
| Power supply | DC 12V ± 15% |
| Power consumption | <500mA @ 12VDC with IR ON |
| IP Protection | N.A |
| Electrical protection | TVS Protection Power & Video |
| Operating temperature | -10℃ ~ + 55℃ |
| Operating humidity | 0% ~ 90% RH |
| Dimension | Ø95(D) x 75(H)mm |
| Weight (g) | 158g |
| Enclosure & Mount | ABS plastic, 3 Axis rotation, Built in detachable base mount |