Camera Specification |
|
Signal System | Default PAL(NTSC Selectable) |
sensor Types | 1/2.9″ Progressive scan Exmor 6.8MP CMOS sensor |
Effective Pixels | 2560 (H) × 1944 (V) up to 5.0MP @ 20fps |
scanning Frequency | PAL= H : 15.625 KHz V : 50 Hz, NTSC= H : 15.734 KHz V : 60 Hz |
S/N Ratio | More than 48dB |
Lens | 2.8 ~ 12.0mm 5.0MP |
Zoom Control | Manual Zoom Wide & Tele |
Focus & IRIS Control | Manual Focus & IRIS |
Lux Level(illumination) | 0.01Lux @ Color, 0 @ IR On, F1.2 |
Shutter Speed Control | AUTO(1/25/30s – 1/10,000s) |
Gamma | Default 0.45, adjustable |
Synchronous System | Internal |
Video output | Default AHD(TVI/CVI/CVBS optional) |
IR Distance | up to 45 – 50Meter |
IR Function | ICR(mechanical IR Cut Filter), Smart IR |
OSD Menu Control | Yes, by Co-AX/Cable OSD |
OSD Function |
|
WDR | D-WDR, On/Off |
Day/Night | Auto/Color/B&W/Ext |
Digital Noise Reduction | DNR, On/Off |
Gain Control | AGC, On/Off |
White Balance | ATW, MWB |
Light Compensation | Auto Exposure BLC, Globe |
Image Control | Sharpness/Contrast/Color gain/Brightness |
General |
|
Power Supply | DC 12V ± 15% |
Power Consumption | <1Amp @ 12VDC with IR ON |
Electrical Protection | TVS Protection Power & Video |
Operating Temperature & Humidity | -10? ~ + 55? & 0% ~ 90% RH |
IP Protection | IP66 |
Dimensions(W×D×H) | 88(H) X 101(W) X 255(L) mm |
Enclosure & Mount | Metal Enclosure, Built-in 3 AXIS Cable Mana |