Camera Specification |
|
Signal System | Default PAL(NTSC Selectable) |
sensor Types | 1/2.8" Progressive scan CMOS sensor |
Effective Pixels | 2560 (H) × 1944 (V) |
S/N Ratio | More than 50dB(AGC Off) |
Optical Zoom | 10X |
Focal length | F=5.0 ~ 50mm |
Angular Field of View | 51.9°(Wide)-5.66°(Tele) |
Aperture Range | 2.8s from Wide to Tele |
Zoom Movement Speed | Optical Zoom Wide & Tele |
Focus & IRIS Control | Auto Focus, Auto IRIS |
Lux Level(illumination) | 0.05Lux @ Color, 0.005Lux @ B/W, 0Lux @ IR On, F1.2 |
Shutter Speed Control | AUTO(1/25/30s - 1/10,000s) |
Gamma | Default 0.45, adjustable |
Synchronous System | Internal |
Video output | Default AHD(TVI/CVI selectable) |
OSD Menu Control | Yes, by Co-AX/Cable OSD |
IR Distance | up to 80 Meter |
TDN | Mechanical IR Cut Filter(ICR) |
Smart IR | Yes |
OSD Function |
|
WDR | D-WDR |
Day/Night | Auto/Color/B&W/Ext |
Digital Noise Reduction | Yes |
Gain Control | Yes |
White Balance | ATW, AWB, MWB |
Light Compensation | BLC |
Image Control | Sharpness/Contrast/Color gain/Brightness |
Pan/Tilt/Alarm |
|
Preset | 220 Positions |
Preset position setting | PTZ parameters and camera parameters (zoom/focus length) |
Cruise Function | 8 Cruise, 4 Patterns, 1 Scan LR |
Guard Function | Support (Preset Pattern, scanning Gap, scanning, Cruise scanning, 360° scanning, Left and Right scanning RTC) |
Pan range | 0° ~ 360°continuous rotation |
Pan speed | Manual 0.6° ~ 180° |
Tilt range | 0° ~ 90°, auto flip |
Tilt speed | Manual 3.5° ~ 30°/s |
Preset Precision | 0.05° |
Power Off Memory Function | YES |
Communication | RS485 |
Communication Protocol | Pelco-D / Pelco-P |
Camera ID Set up | 1 ~ 64 |
Display Info | time, location, title, cordinate, etc |
General |
|
Lighting Protection | 3000V thunder proof |
IP Protection | IP 66 |
Power Supply Support | DC12V(Adaptor Optional) |
Power Consumption | 10W @ Normal, <22W @ IR ON |
FAN & Heater | Optional |
Operation temperature | -15 °C ~ +60 °C |
Color, Enclosure | White Color, Alluminium |
Dimension | 136mm(D) x 199mm(H), <4Kg with BoX |
Mounting Bracket | Wall Mount, Pendant, Pole Mount(Optional) |