| Camera Specification |
|
| Signal system | Default PAL(NTSC Selectable) |
| Sensor types | 1/2” Progressive scan CMOS sensor |
| Effective pixels | 8MP 3840 (H) × 2160 (V) |
| scanning Frequency | N.A |
| S/N ratio | More than 50dB |
| Lens | 3.6MM Mega Pixel Fixed IRIS |
| Lux level(illumination) | 0.05Lux @ Color, 0 @ IR On, F1.2 |
| Shutter speed control | AUTO(1/25/30s - 1/10,000s) |
| Gamma | Default 0.45, adjustable |
| Synchronous system | Internal |
| Video output | Default AHD(TVI/CVBS selectable) |
| OSD menu control | Yes, by Co-AX/Cable OSD |
| IR distance | up to 30Meter |
| IR Function | N.A |
| TDN | Mechanical IR Cut Filter(ICR) |
| Smart IR | Yes |
| OSD Function |
|
| WDR | D-WDR, On/Off |
| Day/night | Auto/Color/B&W/Ext |
| Digital noise reduction | DNR, On/Off |
| Gain control | AGC, On/Off |
| White balance | ATW, MWB |
| Light compensation | Auto Exposure BLC, Globe |
| Image control | Sharpness/Contrast/Color gain/Brightness |
| General |
|
| Power supply | DC 12V ± 15% |
| Power consumption | <500mA @ 12VDC with IR ON |
| IP Protection | IP66 |
| Electrical protection | TVS Protection Power & Video |
| Operating temperature | -10℃ ~ + 55℃ |
| Operating humidity | 0% ~ 90% RH |
| Dimension | 185(L) X 70(W) X 60(H)mm |
| Weight (g) | 400g |
| Enclosure & Mount | Durable Metal enclosure, Built-in 3 AXIS Cable managed bracket |