Camera Specification |
|
Sensor type | 1/2.8 |
Lux Level(illumination) | Color 0.002 Lux, B/W 0.001Lux @(F1.2, AGC ON), 0Lux @ IR On |
Shutter speed control | Auto/Manual, 1/2s ~ 1/100,000s |
Gain control(AGC) | Yes |
Lens | 4.0mm, > 89°Coverage angle |
Focus control | Fixed focus |
Adjustable range | Rotation: 0° - 355°, Pan: 0° - 355°, Tilt: 0° - 75° |
ICR | Dual filter ICR |
IR distance | Up to 50mtrs., Smart IR control, 850 ~ 880nm infrared |
On Screen Display |
|
WDR | 120dB, Auto/Manual adjustable |
Day/Night | Auto(Outside/Inside), Color, B/W |
Digital noise reduction | 3DNR (Close/Ordinary/Expert) |
Light compensation | BLC Off/On, 1 Area, Customize design, HLC Off/On adjustable |
White balance | Auto/Manual/Lock/Nature/Sunshine/Day Light/Warm Light |
Other functions | Smart Defog control, EIS(Image Stabilizer), Flip control, Privacy masking |
Motion detection | Yes, Zones :396(22x18), Sensitivity level 1~ 100 |
Image control | Brightness, Contrast, Sharpness, Saturation |
OSD display | 16×16,32×32,24×24,48×48,64×64 Character size 5 area arrangement @ Time/Date/Week/Character/PTZ angle |
Compression/Video/Audio |
|
Video compression | H.265+, H.265, H.264, MJPEG, H.264 Main/High/Baseline profile |
Video resolution | 5MP 2592x1944, 2560x1920, 4MP, 3MP, 2MP, 1.3MP, 1MP, D1, 2CIF, CIF |
Main stream | 1944P(2592x1944)/1520P(2560x1520)/1536P(2048x1536)/1080P(1920x1080)/960P(1280x960)/720P(1280x720)/D1(704x576) |
Second stream | D1(704*576)/2CIF(704x288)/CIF(352x288)/QCIF(172x144) |
Third stream | CIF(352x288)/QCIF(172x144) |
Record & Live frame rate | 2592x1944 @18fps, 2560x1920 @20fps, Others resolutions selectable 1 ~ 25/30(N)fps |
Bit Rate | 32Kbps ~ 16Mbps, VBR/CBR, I-Frame interval |
Audio compression & bitrate | G.711/G.726/ADPCM & 8K~48Kbps |
Video Analysis |
|
Intelligent video analysis | Crowd detection/Tripwire/Double tripwire/Perimeter/Missing and Foreign object/Fast Moving/Loitering/Parking/Blur image/Scene change/Audio & Video abnormal detection |
Intelligent alarm | Motion detection/Video loss/Video blind/Port alarm/IP & MAC conflict detection |
Alarm & IVA trigger | On-screen alerts/PTZ trigger/Link out/E-MAIL/FTP upload/Pre-Post record |
Corridor control | Yes(supported format 16:9, 9:16) |
Region of Interest(ROI) | 4 Area |
Advanced warning | N.A |
Network, Storage, Interface |
|
Protocol | TCP/UDP/HTTP/802.1x/FTP/SMTP/UPnP/Multicast/DNS/DDNS/NTP/RTSP/DHCP/PPPoE |
Pre & Post recording | Pre : 5 to 15sec, Post : 10 to 60 sec |
Storage function | ANR(auto download in NVR), Manual & Alarm recording |
Network storage | FTP(pre & post upload) |
LAN port | 1x Port RJ-45, 10M/100M ethernet |
Storage | Micro SD/SDHC/SDXC slot(512Gb) |
Two-Way Intercom | N.A |
Audio | Built-in MIC |
Alarm | N.A |
Other ports | N.A |
Software Support |
|
Onvif | Yes, Profile S |
CMS software | iCRYS Series, up to 256CH(IP+NVR+Matrix) |
3rd Party VMS/NVR /CMS | Onvif/SDK |
Mobile | Android /iOS through NVR, Cloud support |
User login | 8 User / 4 level of rights, Simultaneous login <7 User client |
Snap shots | Schedule, Link with FTP or Email |
Encryption | Off/AES |
General |
|
Power supply | DC 12V ±15% & PoE (802.3af) |
Power consumption | <3W @ IR off, <7W @ IR on |
Voltage protection | TVS 6000V, Lightning/Surge 2000V(power) 1000V(RJ45) |
Language | N.A |
IP & Vandal protection | IP67 |
Reset switch | Yes |
Operating temp. & humidity | -30°C ~ 60°C & 0% ~ 95% RH |
Enclosure | Metal housing, Built-in 3 axis bracket |
Weight (g) & Dimension | <0.7Kg camera, 190mm(L) X 70mm(W) X 70mm(H) |
| N.A |