AM-HM3236-PV
Multisensor 360x360° IP Panoramic Camera
Categories:  
- Quad 1/1.8″ 8MP Progressive Scan CMOS image sensor
- Very High 32MP resolution 7680(H) x 4320(V) at 25FPS real time display
- Supports full range 180 & 360° Panorama real live and interactive experience
- Full screen stretch, 360 degrees panorama,… Read more
- Quad 1/1.8" 8MP Progressive Scan CMOS image sensor
- Very High 32MP resolution 7680(H) x 4320(V) at 25FPS real time display
- Supports full range 180 & 360° Panorama real live and interactive experience
- Full screen stretch, 360 degrees panorama, Crystal ball, Asteroid, Auto cruise
- Edge stitching 25fps@7680×4320
- Latest H.265+ Hardware compression along With H.264
- Built in iVA functions like Object detection/Tripwire/Perimeter and many more
- Built-in MIC, 1Ch Audio in/out, Alarm in/out
- Wide range network protocol
- TCP/UDP/HTTP/802.1x/FTP/SMTP/UPnP/SNMP/DNS/RTSP & Many More
- Adjustable light compensation of BLC, HLC, AGC, Shutter speed, smart de-fog control
- Image enhancement for picture mode, color, operation mode, noise reduction
- Selectable OSD, Privacy, Motion detection in multiple color, naming & position
- Latest ONVIF S profile compliance, Email notification, Manual & Schedule snapshot
- Easy, fast response & friendly graphical user interface, Advanced encryption secure access
- Redundant powered support by 12VDC & PoE(power over ethernet) with 802.3af standard
Camera Specification | |
Sensor type | 4 x 1/1.8" CMOS image sensor |
Operating system | N.A |
Effective pixels | 7680(H) x 4320(V) |
Lux level(illumination) | Color 0.002lux, B/W 0.0002lux @(F2.2, AGC On) |
Shutter speed control | AUTO 1/5-1/20,000s |
S/N Ratio | ≥55dB |
Auto gain control | Yes |
Lens | 2.2mm, F2.2 |
Field of view | 360° x 360° |
Focus | Fixed Focus |
Dual IR LED | N.A |
ICR | N.A |
IR functions | N.A |
On Screen Display | |
WDR | D-WDR |
Day/Night | Auto(Outside/Inside), Color, B/W |
Digital Noise Reduction | 3DNR (Close/Ordinary/Expert) |
Light compensation | BLC, HLC |
White balance | Auto/Manual |
Other function | Smart defog control, EIS(image stabilizer), Mirror |
Motion detection | Yes |
Privacy masking | On/Off (Max.4 Areas) |
Image control | Brightness, Contrast, Sharpness, Saturation |
OSD display | Yes |
Compression/Video/Audio | |
Video compression | H.265+ / H.264 / MJPEG |
Video resolution | 7680x4320,5760x3240,3840×2160,2560×1440,1920x1080/1280x720/720x720/704×576 |
Fisheye view main stream | N.A |
Fisheye view sub stream | N.A |
Main stream | 7680×4320 @25fps, 5760×3240/3840×2160 @25fps/30fps |
Second stream | 2560×1440/192x1080P/704x576 @25fps/30fps |
Third stream | 1280x720P/640×360/704x576 @25fps/30fps |
Supports mount type | Main stream 500Kbps ~ 16Mbps, Second stream 500Kbps ~ 12Mbps, Third stream 100Kbps ~ 8Mbps |
Bitrate | N.A |
De-warping mode | Hardware, Software |
Video bitrate | N.A |
Display mode | N.A |
Rate control | VBR/CBR, I-Frame interval |
Audio compression & Bitrate | G.711/PCM, 64KHz/128Kbps |
Video Analysis | |
Advanced functions | N.A |
Intelligent Video Analysis | Tripwire, Double Tripwire, Perimeter, Object Left & Lost, Running, Loitering, Parking, Audio & Video Abnormal detection, Scene change, Blur image, On duty detection |
Analytics Setting | Target Size/Sensitivity/Background to Foreground difference/target frame |
Intelligent Alarm | Motion detection, Disk alarm, I/O alarm |
Alarm & IVA Trigger | On-screen alerts/PTZ trigger/E-MAIL/Pre-Post record/Alarm out |
Region of Interest(ROI) | Yes |
Software Support | |
Onvif | YES, Profile S |
3rd Party VMS/NVR /CMS | Onvif/SDK |
User login | N.A |
Simultaneous user login | <10 user client |
Snap shot management | Schedule, Link with FTP or Email |
Browser support | Yes |
Encryption | Off/AES |
Network, Storage, Interface | |
Protocol | HTTP,HTTPS,802.1x,SMTP,SNMP,DNS,UPnP,ARP,PPPOE,RTSP/RTP/RTCP,TCP/UDP,DHCP,IPv4/IPv6 |
Pre & Post recording | Yes |
LAN port | 1x Port RJ-45, 10M/100M/1Gb Ethernet |
Storage | Micro SD/SDHC/SDXC Slot(128Gb) |
Audio in | Built-in Mic, 1Ch input |
Audio out | 1Ch output |
Alarm | 2Ch in & 1Ch out |
Composite video | N.A |
Others port | Reset switch |
General | |
Power supply | PoE (802.3af) & DC 12V ±10% |
Power consumption | <10W |
Voltage protection | N.A |
IP & Vandal protection | IP66 |
Language | English,Spanish,Korean,Italian,Turkish,Thai,Russian,Chinese,Polish,French |
Operating temperature & humidity | -25°C ~ 60°C & 0% ~ 95% RH |
Weight (g) | <1.3KG camera |
Dimension | 113(D)x 113(W) x 90mm(H) |