Tracking Function |
|
Smart Tracking | Auto, Manual, Mixed, Panoramic, IVA |
Multiple target | 30 detection, target sensitivity adjustable, Target switch time<1s |
Panoramic target tracking | PTZ Auto tracking on target via set rules, Click to switch on different target and continue tracking |
Panoramic 3D Positioning | Yes |
Tracking time | Adjustable |
Panoramic IVA | Area Intrusion, cross line, enter, leaving, Heat Map |
PTZ Camera IVA | Tripwire, Double Tripwire, Perimeter, Object Left & Lost, Running, Loitering, Parking, Crowd, Audio & Video Abnormal detection, n duty detection, Scene change, Blur image, Face detection, People counting, Early Warning O |
Advanced Warning | Laser, White light, Speaker, Autotracking, IVA activate |
Activate PTZ | Yes |
Dual IR LED | White LED, Laser |
Laser | 808nM Laser, >20,000hours, Full angle and adjustable, Auto match with zooming |
IR distance | Laser light 800Mtrs., White IR LED 50Mtrs., ICR |
Panoramic Camera |
|
Sensor type | 1/1.8" progressive scan CMOS image sensor |
Shutter Speed Control | Auto/Manual 1/1s-1/100,000s |
Effective Pixels | 4096(H) x 1800(V) x 2 |
Lux Level(illumination) | Color 0.0008lux, B/W 0.0001lux at F2.2, AGC on, 0lux at IR On |
Video compression | H.265+, H.265, H.264, MJPEG, H.264 Main/High/Baseline profile |
Main stream | 25fps at 50Hz 4096×1800,3840×1680,2720×1192, 30fps at 60Hz 4096×1800,3840×1680,2720×1192 |
Sub stream | 25fps at 704×320(50Hz), 30fps at 704×320(60Hz) |
Third stream | 25fps at 1280×560(50Hz), 30fps at 1280×560(60Hz) |
Lens | 5mm |
View angle | Horizontal 360° |
3D DNR | Yes |
HLC | Yes |
Image control | EIS, Defog, BLC, ROI 7 Dynamic Areas for Both Main and Sub Stream |
PTZ Camera |
|
Sensor type | 1/1.8" progressive scan CMOS image sensor |
Shutter Speed Control | Auto/Manual 1/1s-1/100,000s |
Effective Pixels | 1920 × 1080 |
Lux Level(illumination) | Color 0.0008lux, B/W 0.0001lux at F2.2, AGC on, 0lux at IR On |
Video compression | H.265+, H.265, H.264, MJPEG, H.264 Main/High/Baseline profile |
Main stream | 50fps at 50Hz 1920x1080,1280x960,1280x720, 30fps at 60Hz 1920x1080,1280x960,1280x720 |
Sub stream | 25fps at 50Hz 704×320,352×288,176×144, 30fps at 60Hz 704×320,352×288,176×144 |
Third stream | 25fps at 50Hz 1920×1080,1280×960,1280×720,704×576,352×288, 30fps at 60Hz1920×1080,1280×960,1280×720,704×576,352×288 |
Lens | F = 6mm ~ 264mm |
Optical zoom ratio | 44X optical, 16X digital |
Angle of view | Horizontal : 61.2°(wide) ~ 2°(tele) |
Aperture range | F1.5 ~ F4.8 |
Zooming speed | Approx. 5s |
Bit Rate | 32Kbps ~ 16Mbps adjustable @ Main, Second, Third Stream |
WDR | 140dB, Auto/Manual adjustable(PTZ Cameras) |
Day/Night | Auto(Outside/Inside), Color, B/W |
Digital Noise Reduction | 3DNR (Close/Ordinary/Expert) |
Light Compensation | BLC Off/On, 1 Area, Customize Design, HLC Off/On Adjustable |
White Balance | Auto/Manual/Lock/Nature/Sunshine/Day Light/Warm Light |
Other function | Smart Defog Control, EIS(Image Stabilizer), Flip control |
Motion Detection | Yes, Zones :396(22x18), Sensitivity Level 1~ 100 |
Privacy Masking | On/Off (Max.4 Areas) |
Image Control | Brightness, Contrast, Sharpness, Saturation |
OSD Display | 16×16,32×32,24×24,48×48,64×64 Character Size 5 Area Arrangement @ Time/Date/Week/Character/PTZ Angle |
Audio Compression | G.711alaw/G.711ulaw/G.722/G.726/MP2L2/AAC/PCM |
Pan/Tilt/Alarm |
|
Pan/Tilt range | Pan 360°(Endless) / Tilt -16° ~ 90°(auto flip) |
Pan speed | Manual 0.1°-200°/sec, Preset speed: 200°/s |
Tilt speed | Manual : 0.1°-200°/s, Preset speed: 200°/s |
Preset accuracy | ±0.02° |
Preset | 500 Preset |
Patterns | 8nos, each with 600s memory or 300 orders |
Cruise | 8,nos Up to 32 presets per cruise |
Scan | 8 Setup |
OSD function | Various languages, Camera & Video parameter |
Special function | 3D Positioning, Power off memory |
Home guard function | Link @ preset/ scan/ cruise/ pattern |
Protocol | PTZ_PELCO_D/P, DOME_PELCO_D/P |
Other function | N.A |
Software Support |
|
Onvif | YES, Profile S |
CMS software | iCRYS Series, up to 256CH(IP+NVR+Matrix) |
3rd Party VMS/NVR /CMS | SDK, ONVIF, CGI |
User Login | 8 User / 4 level of Rights |
Simultaneous User Login | 5 User Client |
Snap Shot Management | Schedule, Link with FTP or Email |
Browser Support | Chrome8+, Firefox3.5+, IE8 and above |
Encryption | Off/AES |
Network, Storage, Interface |
|
Protocol | HTTP,802.1x,FTP,SMTP,UPnP,SNMP,DNS,DDNS,PPPoE,NTP,RTSP,TCP,UDP,DHCP |
Storage | Micro SD/SDHC/SDXC slot(256Gb) |
Pre & Post recording | Pre : 5 to 15sec, Post : 10 to 60 sec |
Storage function | ANR(auto download in NVR), Manual & Alarm recording |
Network storage | FTP(pre & post upload) |
LAN port | 1x Port RJ-45, 10M/100M/1000M ethernet |
Wi-Fi | Yes |
GPS | Yes |
Audio | 1Ch Mic in/Line in, 1 Ch Out |
Alarm | 8Ch input & 2Ch output |
Video output | 1.0Vp-p / 75Ω, NTSC or PAL Composite video |
Other ports | N.A |
General |
|
Power supply | AC24V |
Power consumption | 109W Max. |
Voltage protection | TVS 6000V, Lightning/Surge GB/T17626.5 Class 4 |
Language | English, Spanish, Korean, Italian, Russian, Chinese, etc. |
IP & Vandal protection | IP66 |
Operating temp. & humidity | -40°C ~ 70°C & 0% ~ 95% RH |
Enclosure | Metal housing, with IP66 protection. |
Weight (g) & Dimension | <26Kg camera,372mm x 358mm(D) |
Mounting bracket | Wall, Pendant, Pole, Corner mount(optional) |