Hardware |
|
Motherboard | 8port USB3.0 board card |
Processor | N.A |
RAM & Storage | N.A |
HDD | N.A |
Disk array | N.A |
Display Screen | N.A |
Main board | N.A |
Horn | N.A |
Network port | RJ-45 |
Connector base | N.A |
HDD Port | N.A |
Wire port | Power port, Data port |
USB Port | 8 points 5P USB port |
Software encryption | Soft dog HASP PRO(sublock) |
Windows | N.A |
Database | N.A |
Bodyworn Port | N.A |
Factory Restore Point | N.A |
Auto maintenance mode | N.A |
Screen Saver | N.A |
Software |
|
Application software | Avtron CMS and Bodyworn management system |
Software encryption | Soft Dog |
Time correction | Automatic time correction |
Systematic framework | B/S or C/S framework |
Automatic index uploading | Automatic upload the generated index file to server database. |
Storage | Distributed, Centralized, or Mixed |
Data clearing | ANR, Auto clear camera's memory |
File uploading | Transfer, download and play large file up to 2G |
Information Management | Time, Date, Device ID, Police ID, Remaining memory/battery information |
File Management | Administrator(add, modify and delete), Department information, Police information, Device information |
System Log | All operations |
Data | Data tagging, Data locking, Data export |
Input operation | N.A |
Positions corresponding | The body camera positions on docking station are exactly corresponding with the software interfaces. |
Storage | Disk search(System will automatically find storage space, except disk C and D), Storage processing to next storage, Space display in management console |
File safety | Administrator rights only for delete file, Exporting data, Breakpoint resume |
General |
|
Power | N.A |
Dimensions(mm) | 420 x 300 x 160mm |
Weight | Max. <4Kg |
Enclosure | Full metal |
Working Temp. | -0°C ~ 60°C |
Certificate | CE, FCC, RoHS Compliance |
| N.A |