AM-SF0595-PVR1
Categories:  
- 1/2.5″ Super high 12MP progressive scan CMOS image sensor
- 5MP resolution 2560(H) x 1920(V) at 25FPS real time display
- Supports various live view types Fisheye View, 180 & 360 Panorama, Fisheye + 3PTZ, 4PTZ, 360 Panorama + PTZ/3PTZ, … Read more
- 1/2.5" Super high 12MP progressive scan CMOS image sensor
- 5MP resolution 2560(H) x 1920(V) at 25FPS real time display
- Supports various live view types Fisheye View, 180 & 360 Panorama, Fisheye + 3PTZ, 4PTZ, 360 Panorama + PTZ/3PTZ,
- Supports versatile mounting such as on Wall, Ceiling, Table
- Latest H.265+ Hardware compression along With H.264
- Triple stream, Software De-warping image
- Built-in MIC, 1CH audio in/out (G.711/AAC)
- Supports offline storage by micro 128Gb SD CARD(card optional)
- True & Soft Day/Night vision by dual IR cut filter(ICR) for all 24/7 surveillance
- Wide range network protocol
- TCP/UDP/HTTP/802.1x/FTP/SMTP/UPnP/SNMP/DNS/RTSP & Many More
- Adjustable light compensation of BLC, HLC, AGC, Shutter speed, smart de-fog control
- Image enhancement for picture mode, color, operation mode, noise reduction
- Wide range white balance setup for auto, manual, warm, natural, lock, day & many more
- Selectable OSD, Privacy, Motion detection in multiple color, naming & position
- Latest ONVIF S profile compliance, Email notification, Manual & Schedule snapshot
- Easy, fast response & friendly graphical user interface, Advanced encryption secure access
- Redundant powered support by 12VDC & PoE(power over ethernet) with 802.3af standard
- Built in transient voltage suppression up to 6000v & lightning/surge protection power(2000v) and RJ45(1000v)
- Weatherproof IP67 housing
Camera Specification | |
Sensor type | 1/2.5" CMOS image sensor |
Operating system | Embedded linux |
Effective pixels | 2560(H) x 1920(V) |
Lux level(illumination) | Color 0.05lux, 0lux with IR |
Shutter speed control | AUTO 1/5 -1/20,000s |
S/N Ratio | N.A |
Auto gain control | Yes |
Lens | 1.5mm, F1.8 Fisheye lens, 0.2m close focus |
Field of view | horizontal: 180°(wall mount), 360°(ceiling mount), 360°(table mount) |
Focus | N.A |
Dual IR LED | N.A |
ICR | Dual filter ICR |
IR functions | IR up to 15 meter, Smart IR control, 850 ~ 880nm infrared |
On Screen Display | |
WDR | 120dB |
Day/Night | Auto(Outside/Inside), Color, B/W |
Digital Noise Reduction | 3DNR |
Light compensation | N.A |
White balance | Auto/Manual |
Other function | HLC, Defog, DIS, Mirror |
Motion detection | Yes |
Privacy masking | Yes |
Image control | Brightness, Contrast, Sharpness, Saturation |
OSD display | Yes |
Compression/Video/Audio | |
Video compression | H.265+ / H.264 / MJPEG |
Video resolution | 2560×1920/1920×1920/2048×1536/1280×960/VGA/640x640,QVGA |
Fisheye view main stream | N.A |
Fisheye view sub stream | N.A |
Main stream | 5MP 2560×1920/1920×1920/2048×1536/1280×960 @25fps |
Second stream | VGA/640×640/QVGA @25fps |
Third stream | VGA/240×240/QVGA @25fps |
Supports mount type | Ceiling, Wall, Table |
Bitrate | N.A |
De-warping mode | Software |
Video bitrate | Main stream 500Kbps ~ 16Mbps, Second stream 100Kbps ~ 6Mbps, Third stream 100Kbps ~ 3Mbps |
Display mode | N.A |
Rate control | VBR/CBR, I-Frame interval |
Audio compression & Bitrate | G.711(A)(U)/ADPCM/AAC, 8KHz ~ 320Kbps |
Video Analysis | |
Advanced functions | N.A |
Intelligent Video Analysis | Tripwire/Double tripwire/Heat map/Audio & Video abnormal detection |
Analytics Setting | Target Size/Sensitivity/Background to Foreground difference/target frame |
Intelligent Alarm | Motion detection/Video loss/Video blind/Port alarm/IP & MAC conflict detection |
Alarm & IVA Trigger | On-screen alerts/PTZ trigger/Link out/E-MAIL/Pre-Post record |
Region of Interest(ROI) | Yes |
Software Support | |
Onvif | YES, Profile S |
3rd Party VMS/NVR /CMS | By Onvif/SDK |
User login | 8 User / 4 level of rights |
Simultaneous user login | <7 user client |
Snap shot management | Schedule, Link with FTP or Email |
Browser support | Yes |
Encryption | N.A |
Network, Storage, Interface | |
Protocol | TCP/UDP/DHCP/HTTP/UPnP/SMTP/SNMP/DNS/DDNS/NTP/RTSP/Multicast/802.1x/FTP/PPPoE |
Pre & Post recording | Yes |
LAN port | 1x Port RJ-45, 10M/100M/1Gb Ethernet |
Storage | Micro SD/SDHC/SDXC Slot(128Gb) |
Audio in | Built-in Mic, 1Ch input |
Audio out | 1Ch output |
Alarm | N.A |
Composite video | N.A |
Others port | Reset switch |
General | |
Power supply | PoE (802.3af) & DC 12V ±15% |
Power consumption | <6W @ IR Off, <9W @ IR On |
Voltage protection | Yes |
IP & Vandal protection | Indoor |
Language | English,Spanish,Korean,Italian,Turkish,Thai,Russian,Chinese,Polish,French |
Operating temperature & humidity | -30°C ~ 50°C & 0% ~ 95% RH |
Weight (g) | <0.5Kg camera |
Dimension | Ø 130mm(D) X 45mm(H) |