AM-SF1299-PVR1
UHD 12MP Panoramic Fisheye In/Outdoor Vandal Camera
Categories:  
- 1/1.7″ Super high 12MP progressive scan CMOS image sensor
- Ultra HD resolution with 4000(H) x 3072(V) at 20FPS real time display
- Supports various live view types Fisheye View, 180...
- 1/1.7″ Super high 12MP progressive scan CMOS image sensor
- Ultra HD resolution with 4000(H) x 3072(V) at 20FPS real time display
- Supports various live view types Fisheye View, 180 & 360 Panorama, 2 PTZ, 4PTZ, Fisheye + 3PTZ, 360 Panorama + PTZ/3PTZ/6PTZ/8PTZ, Fisheye + 8PTZ, Panorama + 3PTZ, Panorama + 8PTZ
- Supports versatile mounting such as on Wall, Ceiling, Table
- Latest H.265+ Hardware compression, Main Profile H.264 Hardware
- Compression Along With H.264 video profile adjustable
- Built in advanced iVA functions like Heat-map/Auto tracking/Tripwire/Perimeter and many more
- Advanced dual IR technology by infrared (IR) and white LED works the camera to take either black/white or color videos at night, Ideal applied transportation, city surveillance and other complex environments
- Dual stream support Up to Main/Sub stream viewing
- ANR(automatic network replenishment) to support offline network storage data(SD Card/USB) videos automatically download to NVR Hard Drive when network re-established
- Supports offline storage by micro 128Gb SD CARD(card optional), 1CH audio in/out (G.711/AAC)
- Software compatibility iCRYS series 256CH CMS software & 150CH on single screen viewing
- True & Soft Day/Night vision by dual IR cut filter(ICR) for all 24/7 surveillance
- Wide range network protocol
- TCP/UDP/HTTP/802.1x/FTP/SMTP/UPnP/SNMP/DNS/RTSP & Many More
- Third party system activation control by 2CH Alarm in/ 1CH Alarm out
- Adjustable light compensation of BLC, HLC, AGC, Shutter speed, smart de-fog control
- Image enhancement for picture mode, color, operation mode, noise reduction
- Wide range white balance setup for auto, manual, warm, natural, lock, day & many more
- Selectable OSD, Privacy, Motion detection in multiple color, naming & position
- Latest ONVIF S profile compliance, Email notification, Manual & Schedule snapshot
- Easy, fast response & friendly graphical user interface, Advanced encryption secure access
- Redundant powered support by 12VDC, 24VAC & PoE(power over ethernet) with 802.3af standard
- Built in transient voltage suppression up to 6000v & lightning/surge protection power(2000v) and RJ45(1000v)
- Vandal proof IK10 and weatherproof IP66 housing
| Camera Specification | |
| Sensor type | 1/1.7" CMOS image sensor |
| Operating system | Embedded linux |
| Effective pixels | 4000(H) x 3072(V) |
| Lux level(illumination) | Color 0.01lux, B/W 0.005lux @(F1.2, AGC ON), 0 lux with IR |
| Shutter speed control | AUTO 1/1s-1/100,000s |
| S/N Ratio | N.A |
| Auto gain control | Yes, Level 1X ~ 128X adjustable |
| Lens | 2.0mm, F2.8 Fisheye lens |
| Field of view | horizontal: 180°(wall mount), 360°(ceiling mount), 360°(table mount) |
| Focus | N.A |
| Dual IR LED | White LED, Infrared LED |
| ICR | Dual filter ICR |
| IR functions | IR up to 20 meter, Smart IR control, 850 ~ 880nm infrared |
| On Screen Display | |
| WDR | D-WDR, Auto/Manual adjustable |
| Day/Night | Auto(Outside/Inside), Color, B/W |
| Digital Noise Reduction | 3DNR (Close/Ordinary/Expert) |
| Light compensation | BLC Off/On, 1 area, Customize design, HLC Off/On adjustable |
| White balance | Auto/Manual/Lock/Nature/Sunshine/Day Light/Warm Light |
| Other function | Smart defog control, EIS(image stabilizer), Flip control |
| Motion detection | Yes, zones :396(22x18), Sensitivity level 1~ 100 |
| Privacy masking | On/Off (Max.4 Areas) |
| Image control | Brightness, Contrast, Sharpness, Saturation |
| OSD display | 16×16,32×32,24×24,48×48,64×64 character size 5 areas arrangement @ Time/Date/Week/Character/PTZ Angle |
| Compression/Video/Audio | |
| Video compression | H.265+ / H.264 / MJPEG |
| Video resolution | 4000×3072, 3072×3072, 2560×2560, 720×720, 704×576 |
| Fisheye view main stream | 12MP 4000×3072@ 20fps, 3072×3072 , 2560×2560 @25/30(N)fps |
| Fisheye view sub stream | 720×720, D1(704*576)@20fps |
| Main stream | N.A |
| Second stream | N.A |
| Third stream | N.A |
| Supports mount type | Ceiling, Wall, Table |
| Bitrate | N.A |
| De-warping mode | Hardware, Software |
| Video bitrate | 32Kbps ~ 16Mbps adjustable @ Main, Second, Third stream |
| Display mode | 14 display modes Fisheye view, 180/360 Panorama view, 2PTZ/4PTZ, Fisheye + 3PTZ, 360 Panorama + PTZ/3PTZ/6PTZ/8PTZ, Fisheye + 8PTZ, Panorama View, Panorama + 3PTZ, Panorama + 8PTZ |
| Rate control | VBR/CBR, I-Frame interval |
| Audio compression & Bitrate | G.711(A)(U)/ADPCM/AAC, 8KHz ~ 320Kbps |
| Video Analysis | |
| Advanced functions | Advanced alert, Auto tracking |
| Intelligent Video Analysis | Tripwire/Double tripwire/Heat map/Audio & Video abnormal detection |
| Analytics Setting | Target Size/Sensitivity/Background to Foreground difference/target frame |
| Intelligent Alarm | Motion detection/Video loss/Video blind/Port alarm/IP & MAC conflict detection |
| Alarm & IVA Trigger | On-screen alerts/PTZ trigger/Link out/E-MAIL/FTP upload/Pre-Post record |
| Region of Interest(ROI) | Yes |
| Software Support | |
| Onvif | YES, Profile S |
| 3rd Party VMS/NVR /CMS | iCRYS series, up to 256CH(IP+NVR+Matrix) |
| User login | 8 User / 4 level of rights |
| Simultaneous user login | <7 user client |
| Snap shot management | Schedule, Link with FTP or Email |
| Browser support | Yes |
| Encryption | Off/AES |
| Network, Storage, Interface | |
| Protocol | TCP/UDP/DHCP/HTTP/UPnP/SMTP/SNMP/DNS/DDNS/NTP/RTSP/Multicast/802.1x/FTP/PPPoE |
| Pre & Post recording | Pre : 5 to 15sec, Post : 10 to 60 sec |
| LAN port | 1x Port RJ-45, 10M/100M/1Gb Ethernet |
| Storage | Micro SD/SDHC/SDXC Slot(128Gb) |
| Audio in | Built-in Mic, 1Ch input |
| Audio out | Built-in Speaker, 1Ch output |
| Alarm | 2Ch in & 1Ch out |
| Composite video | 1CH Vp-p composite output (75 Ω, BNC) |
| Others port | RS485, Reset switch |
| General | |
| Power supply | PoE (802.3af) & DC 12V ±15% & AC24V±25% |
| Power consumption | <9W @ IR Off, <12W @ IR On |
| Voltage protection | TVS 6000V, Lightning/Surge 2000V(power) 1000V(RJ45) protection |
| IP & Vandal protection | IP66 & IK10 |
| Language | English,Spanish,Korean,Italian,Turkish,Thai,Russian,Chinese,Polish,French |
| Operating temperature & humidity | -25°C ~ 60°C & 0% ~ 95% RH |
| Weight (g) | <0.8KG camera |
| Dimension | Ø 155mm(D) X 54mm(H) |


