AM-TS01122-FMM
Bispectral Thermal MINI PTZ Camera
Categories:  
- On-board temperature detection
- Both Channels transmit over single IP Address
- Effective Thermal pixels 400×300(optional 640×512@60fps, 2MP PTZ) Sensitivity 40mK
- 8/25/50mm Motorized Lens optional
- 20 Spots / 2 Lines / 16...
- On-board temperature detection
- Both Channels transmit over single IP Address
- Effective Thermal pixels 400×300(optional 640×512@60fps, 2MP PTZ) Sensitivity 40mK
- 8/25/50mm Motorized Lens optional
- 20 Spots / 2 Lines / 16 Areas Temperature Detection
- White hot/Black hot/Iron bow/Rainbow various 17 Color control
- QXGA 3MP 2048(H) x 1536(V) resolution at 25FPS real time
- Latest H.265 Hardware compression, H.264, MJPEG
- Built-in Advanced iVA functions
- Power Off Self-Locking, Anti-Frozen
- Strong Wind resistance enclosure
- Offline storage by SD Card slot(upto 128G)
- Audio In and Outputs, Alarm In and Outputs
- Standalone Operations
- Latest ONVIF S profile compliance
| Thermal Camera | |
| Detector type | Uncooled IRFPA Microbolometer |
| Thermal sensitivity (NETD) | 40mK @F1.0, 300K |
| Effective pixels | 400(H) ×300(V) |
| Pixel size | 17um |
| Spectral range | 8 ~ 14um |
| Image setting | Polarity LUT/DVE/Mirror/FCC/3D DNR Brightness/Contrast/ROI |
| Color palettes | Black-Heat /White-Heat/Rainbow/Iron-Red up to 17 modes |
| Video compression | H.265, H.264, MJPEG |
| Main stream | D1 at 25/30fps |
| Sub stream | CIF at 25/30fps |
| Bitrate | 100Kbps~6Mbps |
| Thermal Lens | N.A |
| Lens type | Fixed |
| Focus control | Motorized Focus |
| Lens | 8mm |
| Focal length | F1.0 |
| Angle of View | H: 46° V:35.3° |
| Detection Distance Fire(1m*1m) | 235m |
| Detection Distance Man(1.8m*0.5m) | 235m |
| Detection Distance Vehicle(4m*1.5m) | 722m |
| Recognition Distance Fire(1m*1m) | 78m |
| Recognition Distance Man(1.8m*0.5m) | 59m |
| Recognition Distance Vehicle(4m*1.5m) | 180m |
| PTZ Camera | |
| Sensor type | 1/2.8" progressive scan Sony CMOS image sensor |
| Shutter speed | 1/5s ~ 1/20,000s |
| Effective pixels | 2048(H) × 1536(V) |
| Lux level(illumination) | Color 0.001lux, at F1.2 AGC on, B/W 0.1lux |
| S/N ratio | More than 55dB |
| Video compression | H.265, H.264, MJPEG |
| Main stream | 2048x1536, 1920x1080,1280x720 at 25/30fps |
| Sub stream | D1,VGA,640×360,CIF,QCIF,QVGA at 25/30fps |
| Lens | F = 4.5mm ~ 135mm |
| Optical zoom ratio | 30X optical, 16X digital |
| Angle of view | Horizontal : 59°(wide) ~ 2.3°(tele) |
| Aperture range | F1.6 ~ F4.4 |
| Minimum working distance | 1 ~ 1.5mtrs |
| Focus control | Auto/Manual |
| Zooming speed | Approx. 5s |
| Bit Rate | 500Kbps ~ 12Mbps @Main, 100Kbps ~ 6Mbps @Second stream |
| Region of Interest(ROI) | Off/On 8 Zone(rectangle) |
| Motion detection | Yes |
| DVE image enhance | Yes |
| Other function | Smart Defog Control, Mirror, Privacy Masking |
| White balance | Auto/Manual |
| Image control | Brightness, Contrast, Sharpness, Saturation |
| Audio compression | G.711, AMR, RAW_PCM (Optional) |
| Temperature Detection | |
| Detection mode | Spot, Line, Area |
| Detection preset | 20 Spot, 2 Line, 16 Areas |
| Temperature alarm | Over temperature alarm, Temperature difference alarm |
| Effective working temperature of environment | -40°C~60°C(-40°F~140°F) |
| Theory of temperature measurement | -40°C~150°C(-40°F~302°F) |
| Accuracy | ±2℃ / ±2% |
| Response time | ≤30ms |
| Temperature display mode | Temperature target >5℃, Display absolute temperature value, Temperature target ≤5℃, Display relative temperature value (temperature difference DEV = highest value - average) |
| Pan/Tilt/Alarm | |
| Pan/Tilt range | Pan 360°(Endless) / Tilt -90° ~ 90° |
| Pan speed | Manual 0.01°-60°/sec, Preset speed: 60°/s |
| Tilt speed | Manual 0.01°-300°/s, Preset speed: 30°/s |
| Preset | 400 Preset |
| PTZ mode | 6 Track, 12 Tour, 8 Scan |
| PTZ speed | Auto/Manual (0-8) |
| Home guard function | Link @ activate Preset/Scan/Tour/Pattern |
| Protocol | PELCO_D |
| Other function | Power off memory |
| Video Analysis | |
| Intelligent video analysis | "Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost" |
| Analytics setting | Target Size/Sensitivity/Background to Foreground difference/Target frame |
| iVA trigger | Record/Snapshot/PTZ Control/Link out |
| Intelligent alarm | Motion detection, Disk alarm, I/O alarm, Temperature alarm |
| N.A | |
| Software Support | |
| Onvif | YES, Profile S |
| CMS software | iCRYS Series, up to 256CH(IP+NVR+Matrix) |
| 3rd Party VMS/NVR /CMS | SDK, ONVIF, CGI |
| Simultaneous User Login | 10 User Client |
| Browser support | |
| Network, Storage, Interface | |
| Protocol | HTTP,802.1x,SMTP,Unicast,DNS,PPPOE,RTSP/RTP/RTCP,TCP/UDP,DHCP, IPv4/IPv6, SIP |
| Storage | Micro SD/SDHC/SDXC slot(128Gb) |
| NAS | Yes |
| Pre & Post recording | Pre : 5 to 15sec, Post : 10 to 60 sec |
| LAN port | RJ-45, 10M/100M ethernet |
| Audio | 2Ch Mic in/Line in, 2 Ch outputs |
| Alarm | 8Ch in & 4Ch outputs |
| Video output | 1.0Vp-p / 75Ω, NTSC or PAL Composite video |
| Other ports | Reset button, RS-485 |
| General | |
| Power supply | DC36V |
| Power consumption | 80W Max. |
| Language | English, Spanish, Italian, Russian, Chinese, Polish, Portuguese, French, Czech, Hungarian |
| IP & Vandal protection | IP66 |
| Operating temp. & humidity | -40°C ~ 60°C & 0% ~ 90% RH |
| Enclosure | Metal housing |
| Weight (g) & Dimension | <17Kg camera, 320(H)x 420(W)x282(D)mm |


