AM-UM5009-FMA1
H.265+ 0.002lux 5MP True WDR IP Dome Camera
Categories:  
- 1/2.8″ Ultra low lux progressive scan CMOS sensor
- Powerful H.265+ Hardware compression along With H.264, MJPEG
- UltraHD 5MP Resolution 1944P at 18FPS, Real-time 30/25fps at 4MP, 3MP, 2MP, etc. ...
- 1/2.8″ Ultra low lux progressive scan CMOS sensor
- Powerful H.265+ Hardware compression along With H.264, MJPEG
- UltraHD 5MP Resolution 1944P at 18FPS, Real-time 30/25fps at 4MP, 3MP, 2MP, etc.
- Ultra low lux color image at 0.002Lux, B&W 0.001Lux and 0Lux at IR On
- True 120dB WDR(Wide dynamic range) & 3D DNR(Digital noise reduction)
- Wide viewing angle 2.8MM high definition fixed focus lens
- Triple compression, Dual streaming, Variable/Constant bitrate and frame rate
- High intensity ExIR LED up to 30Mtrs. night vision, TDN by dual filter(ICR)
- Smart IR function works when object/person is close to camera. It controls IR to get clear picture
- Software compatibility with icrys series 256Ch CMS software and any third party Onvif VMS/CMS Software
- P2P secure cloud monitoring on iOS/Android handsets(through NVR live/playback/audio and control)
- Built in uni/multicast streaming to support multiple users logging at same time
- Wide range network protocol TCP/UDP/FTP/RTSP/HTTP & many more
- Various modes for light compensation such BLC/HLC, AGC, Shutter speed
- Image enhancement by White balance, picture color, Day/Night mode & noise reduction
- OSD in multiple color, naming & position, Privacy, Motion detection
- ONVIF S profile, Email notification, Manual & Schedule snapshot, Manual recording
- Easy, fast response & friendly graphical user interface, Advanced encryption secure access
- Redundant power supported by 12VDC & PoE(power over ethernet) with 802.3af standard
- Built in TVS protection 4000V and lightning/surge protection Power(2000V), RJ45(1000V)
- In/Outdoor ceiling and wall mount supported IP66 waterproof metal dome enclosure
| Camera Specification | |
| Sensor Type | 1/2.8" Ultra low lux Exmor CMOS sensor |
| Image Processor | N.A |
| Effective Pixels | N.A |
| Lux Level(illumination) | Color 0.002Lux, B/W 0.001Lux, 0Lux at IR On |
| Shutter Speed Control | Auto/Manual, 1/2s ~ 1/100,000s |
| Gain Control(AGC) | Yes |
| Lens | 2.8MM fixed focus |
| IRIS | N.A |
| Focus Control | N.A |
| ICR | N.A |
| Camera Functions | |
| WDR | 32Kbps ~ 8Mbps, VBR, CBR, I-Frame interval |
| Day/Night | Auto(Outside/Inside), Color, B/W |
| Digital noise reduction | 3DNR (Close/Ordinary/Expert) |
| Light compensation | BLC Off/On, 1 area, Customize design, HLC Off/On adjustable |
| OSD display | Yes, Character size, Display arrangement, Color |
| White balance | Auto/Manual/Lock/Nature/Sunshine/Day Light/Warm light |
| Image control | Brightness, Contrast, Sharpness, Saturation |
| Motion detection | N.A |
| Picture control | N.A |
| Alarm alert | On-screen alerts/Link out/FTP upload, PTZ trigger/E-MAIL/Pre-Post record(through NVR) |
| Compression/Video/Audio | |
| Video compression | H.265+, H.265, H.264+, H.264, MJPEG |
| Video resolution | 5MP(1944P,1920P), 4MP(1520P)/3MP/2MP/1.3MP/1MP/D1/2CIF/CIF/VGA |
| Main stream | 5MP 2592×1944, 2560×1920, 4MP(2560x1520)/1080P(1920x1080)/960P(1280x960)/720P(1280x720)/D1(704x576) |
| Second stream | D1(704*576)/2CIF(704x288)/CIF(352x288)/QCIF(172x144) |
| Third stream | N.A |
| Record & live frame rate | Selectable 18/20fps at 5MP, 25fps at 4MP/3MP/2MP/1.3MP/1MP, second stream |
| Bitrate control | 32Kbps ~ 8Mbps, VBR, CBR, I-Frame interval |
| Audio compression | N.A |
| Network, Storage, Interface | |
| Network Storage | FTP(pre & post upload) |
| Local Storage | N.A |
| LAN Connectivity | N.A |
| Protocol | TCP/UDP/HTTP/802.1x/FTP/UPnP/Multicast/DNS/DDNS/NTP/RTSP/DHCP/PPPoE |
| Pre & Post Recording | Pre : 5 to 15sec, Post : 10 to 60 sec |
| Alarm In/Out | N.A |
| Audio In/Out | N.A |
| Composite video out | N.A |
| Communication | N.A |
| Other ports | N.A |
| LAN port | 1x port RJ-45, 10M/100M ethernet |
| General | |
| Power supply | DC 12V ±15% & PoE (802.3af) |
| Power consumption | <3W @ IR Off, <6W @ IR ON |
| Power protection | TVS 6000V, Lightning/Surge 2000V(power) 1000V(RJ45) |
| Operating temp. & humidity | -30°C ~ 60°C & 0% ~ 95% RH |
| IP & Vandal protection | IP66 |
| Reset switch | N.A |
| Operating temp. & humidity | -30°C ~ 60°C & 0% ~ 95% RH |
| Enclosure | 3 Axis rotation dome, Metal dome |
| Weight (g), Dimension | N.A |


