Camera Specification |
|
Sensor type | 1/2.8" progressive scan CMOS image sensor |
Lux level | Color 0.002lux, B/W 0.001lux at F1.5, AGC on, 0lux at IR On |
Shutter speed control | Auto/Manual/Shutter or Iris first, Range 1/1s ~ 1/100000s |
Gain control(AGC) | Auto/Manual |
Lens | F = 4.7mm ~ 141mm |
Optical zoom ratio | 30X optical, 16X digital |
Angle of view | Horizontal : 69.5°(wide) ~ 2.7°(tele) |
Aperture range | F1.5 ~ F4.0 |
Zooming speed | Approx. 5s(Optical mode wide-tele) |
Minimum working distance | 1-1.5mtrs |
Auto focus | Auto/Semi-automatic/Manual |
IRIS control | Auto/Manual |
SN ratio | ≥ 55dB |
Signal system | PAL/NTSC |
IR functions | up to 400mtrs., Smart IR control, IR LED adjustable according Zoom length, ICR |
On Screen Display |
|
WDR | 120dB, Auto/Manual adjustable |
Day/Night | Auto(Outside/Inside), Color, B/W, Sensitivity adjustable |
Digital noise reduction | 3DNR (Close/Ordinary/Expert) |
Light compensation | BLC Off/On, HLC Off/On adjustable |
White balance | Auto/Manual/Lock/Nature/Sunshine/Day Light/Warm light |
Other functions | Smart Defog control, EIS(Image Stabilizer), Flip control, Privacy masking |
Motion detection | Yes, Zones :396(22x18), Sensitivity level 1~ 100 |
Image control | Brightness, Contrast, Sharpness, Saturation |
OSD display | 16×16,32×32,24×24,48×48,64×64 character size 5 area arrangement @ Time/Date/Week/Character/PTZ angle |
Compression/Video/Audio |
|
Video compression | H.265+, H.265, H.264, MJPEG, H.264 Main/High/Baseline profile |
Video resolution | 5MP(2592×1944)/4MP/3MP/2MP/1.3MP/1MP/D1/2CIF/CIF/VGA |
Main stream | 2592×1944 and 1920@25/30fps, 2560×1520 and 1440@25/30fps, 2048×1536@25/30fps, 1920×1080@50/60fps, 1280×960@50/60fps, 1280×720@50/60fps, 640×480,704×576,704×480@50/60fps |
Second stream | 704×576 and 480@25/30fps, 704×288 and 244@25/30fps, 352×240 and 288@25/30fps |
Third stream | 1920×1080@25/30fps, 1280×720@25/30fps, 640×480@25/30fps, 704×576 and 480@25/30fps, 704×288 and 240@25/30fps, 352×240 and 288@25/30fps |
Record & Live frame rate | 32Kbps ~ 16Mbps, VBR/CBR, I-Frame interval |
Bit Rate | N.A |
Audio compression & bitrate | G.711/G.726/ADPCM & 8K~48Kbps |
Video Analysis |
|
Intelligent video analysis | "Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Early Warning/Crowd/Audio Abnormal Detection/Video Abnormal Detection/Face Detection/People Counting/On duty Detection/Auto tracking/Parking Detection/Safety Helmet Detection" |
Analytics setting | Target Size/Sensitivity/Background to Foreground difference/Target frame |
iVA trigger | Record/Snapshot/PTZ Control/Link out |
Intelligent alarm | Motion detection, Video loss and blind, Port alarm, IP & MAC conflict, Mask, Harsh Voice, Cable disconnected, Unauthorized access, Disk full/read/write error, FTP server exception |
Alarm & IVA trigger | On-screen alerts/PTZ trigger/Link out/E-MAIL/FTP upload/Pre-Post record |
Corridor control | Yes(supported format 16:9, 9:16) |
Region of Interest(ROI) | 7 Dynamic Areas for Both Main and Sub Stream |
Advanced warning | Keep tracking the target that actives alarming, and enable the speaker to warn, even open the green laser for frightening |
Smart Tracking | Manual/ Panorama/Tripwire/ Perimeter/Early warning trigger |
Software Support |
|
Onvif | YES, Profile S |
CMS software | iCRYS Series, up to 256CH(IP+NVR+Matrix) |
3rd Party VMS/NVR /CMS | Onvif/SDK/CGI |
Mobile | Android /iOS through NVR, P2P cloud support |
User login | 8 User / 4 level of rights, Simultaneous login <10 User client |
Snap shots | Schedule, Link with FTP or Email |
Encryption | Off/AES |
Network, Storage, Interface |
|
Protocol | HTTP,802.1x,FTP,SMTP,UPnP,SNMP,DNS,DDNS,PPPoE,NTP,RTSP,TCP,UDP,DHCP |
Storage | Micro SD/SDHC/SDXC slot(128Gb) |
Pre & Post recording | Pre : 5 to 15sec, Post : 10 to 60 sec |
Storage function | ANR(auto download in NVR), Manual & Alarm recording |
Network storage | FTP(pre & post upload) |
LAN port | 1x Port RJ-45, 10M/100M ethernet |
Audio Input | 1Ch input & 1Ch output |
Alarm | 8Ch input & 2Ch output |
Other ports | N.A |
Pan/Tilt/Alarm |
|
Pan/Tilt range | Pan 360°(Endless) / Tilt -16° ~ 90°(auto flip) |
Pan speed | Manual 0.1°-240°/sec, Preset speed: 240°/s |
Tilt speed | Manual : 0.1°-240°/s, Preset speed: 240°/s |
Preset accuracy | ±0.02° |
Preset | 500 Preset |
Patterns | 8nos, each with 600s memory or 300 orders |
Cruise | 8,nos Up to 32 presets per cruise |
Scan | 8 Setup |
OSD function | Various languages, Camera & Video parameter |
Special function | 3D Positioning, Power off memory |
Home guard function | Link @ preset/ scan/ cruise/ pattern |
Other function | FAN |
General |
|
Power supply | AC24V 3A |
Power consumption | 38.6W MAX |
Voltage protection | TVS 6000V, Lightning/Surge 2000V(power) 1000V(RJ45) |
Language | English, Spanish, Korean, Italian, Russian, Chinese, etc. |
IP & Vandal protection | IP66 |
Operating temp. & humidity | -40°C ~ 70°C & 0% ~ 95% RH |
Enclosure | Metal housing, with IP66 protection. |
Weight (g) & Dimension | <6Kg camera, Ø225(D) X 375mm (H) |
Mounting bracket | Wall, Pendant, Pole, Corner mount(optional) |